<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tonyteach: simple and perfect video tutorials&#187; Flash CS4</title>
	<atom:link href="http://www.tonyteach.com/category/flash-cs4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonyteach.com</link>
	<description>Beginner to Intermediate Adobe Flash and Toon Boom Animate Video tutorials and classes for animation, motion graphics, and web design taught by Tony Ross.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to Learn Flash: Simple Interactive Pencil</title>
		<link>http://www.tonyteach.com/2011/11/how_to_learn_flash/</link>
		<comments>http://www.tonyteach.com/2011/11/how_to_learn_flash/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:46:35 +0000</pubDate>
		<dc:creator>tonyteach</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[featured slider]]></category>
		<category><![CDATA[Flash Book]]></category>
		<category><![CDATA[Flash CS3]]></category>
		<category><![CDATA[Flash CS4]]></category>
		<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash beginner tutorials]]></category>
		<category><![CDATA[flash projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.tonyteach.com/?p=670</guid>
		<description><![CDATA[How to Learn Flash How to Learn Flash, now available on Amazon, is a series of Flash tutorials for beginners that walks you through the basic production pipeline of creating Flash projects without making you pull your hair out. We are realeasing these on Amazon Kindle. In this first exercise, Simple Interactive Pencil, you will [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2011%2F11%2Fhow_to_learn_flash%2F' data-shr_title='How+to+Learn+Flash%3A+Simple+Interactive+Pencil'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2011%2F11%2Fhow_to_learn_flash%2F'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2011%2F11%2Fhow_to_learn_flash%2F' data-shr_title='How+to+Learn+Flash%3A+Simple+Interactive+Pencil'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2011%2F11%2Fhow_to_learn_flash%2F' data-shr_title='How+to+Learn+Flash%3A+Simple+Interactive+Pencil'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h1>How to Learn Flash</h1>
<p><a href="http://amzn.com/B0064BCA8O"><img class="alignleft size-medium wp-image-671" title="How to Learn Flash: SImple Interactive Pencil" src="http://www.tonyteach.com/wp-content/uploads/2011/11/cover-225x300.jpg" alt="How to Learn Flash" width="225" height="300" /></a><em><br />
How to Learn Flash</em>, <a title="now available on Amazon" href="http://amzn.com/B0064BCA8O" target="_blank">now available on Amazon</a>, is a series of Flash tutorials for beginners that walks you through the basic production pipeline of creating Flash projects without making you pull your hair out. We are realeasing these on <a href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_ss_tl?ie=UTF8&amp;tag=tontea-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B0051VVOB2">Amazon Kindle</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=tontea-20&amp;l=as2&amp;o=1&amp;a=B0051VVOB2&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" />. In this first exercise, Simple Interactive Pencil, you will create a basic project: a pencil that when clicked, draws a straight line.</p>
<p>This first project in the series, though very simple in appearance, shows the basic elements that are needed to build interactive projects in Flash: drawing, creating and naming layers, creating symbols, button states, importing images &amp; sound, motion &amp; shape tweens, animation, and Actionscript (Flash&#8217;s computer language).</p>
<p>I have had over 10 years of experience in teaching and using Flash, and I wanted to create a series of tutorials for all of those who were curious about <strong>learning flash</strong>, but weren&#8217;t quite sure what was involved. This series of lessons has been adapted from classes I have taught to beginners who were just <em>learning flash</em>.</p>
<p>We at <a href="" title="tonyteach">tonyteach</a> believe that <span style="text-decoration: underline;">learning flash</span>, or anything for that matter, shouldn&#8217;t be difficult or expensive, and our goal is to pack as many tips, tricks, and techniques into a single, simple, cost-effective project.</p>
<p>With that in mind, the <strong>How to Learn Flash</strong> series is designed for a skill level of novice to beginner. This first project, Simple Interactive Pencil, should take between 30 minutes to an hour to complete.</p>
<p>Available Now on Amazon Kindle &amp; Kindle Apps: <a title="How to Learn Flash: Simple Interactive Pencil" href="http://amzn.com/B0064BCA8O" target="_blank">http://amzn.com/B0064BCA8O</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IcdIMdbA4Eg" autoplay=0&amp;showinfo=0&amp;autohide=1 frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-670"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2011%2F11%2Fhow_to_learn_flash%2F' data-shr_title='How+to+Learn+Flash%3A+Simple+Interactive+Pencil'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2011%2F11%2Fhow_to_learn_flash%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tonyteach.com/2011/11/how_to_learn_flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flash Animated Commercial</title>
		<link>http://www.tonyteach.com/2010/02/new-flash-animated-commercial/</link>
		<comments>http://www.tonyteach.com/2010/02/new-flash-animated-commercial/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:17:55 +0000</pubDate>
		<dc:creator>tonyteach</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Awesomeness]]></category>
		<category><![CDATA[Flash animation]]></category>
		<category><![CDATA[Flash CS4]]></category>

		<guid isPermaLink="false">http://www.tonyteach.com/?p=546</guid>
		<description><![CDATA[Hey Campers, here is a look at the first commercial that one of my brainchildren, STUDIO 11D12, is doing for local cable in Atlanta. writing, directing, &#038; animation: Tony Ross character design &#038; animation: Lamont Russ All Voices : Demarcus Hill]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F02%2Fnew-flash-animated-commercial%2F' data-shr_title='New+Flash+Animated+Commercial'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F02%2Fnew-flash-animated-commercial%2F'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F02%2Fnew-flash-animated-commercial%2F' data-shr_title='New+Flash+Animated+Commercial'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F02%2Fnew-flash-animated-commercial%2F' data-shr_title='New+Flash+Animated+Commercial'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hey Campers, here is a look at the first commercial that one of my brainchildren, STUDIO 11D12, is doing for local cable in Atlanta.</p>
<p>writing, directing, &#038; animation: Tony Ross</p>
<p>character design &#038; animation: Lamont Russ</p>
<p>All Voices : Demarcus Hill</p>
<p><object width="400" height="325" data="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" type="application/x-shockwave-flash"><param name="movie" value="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value='config={"clip":{"baseUrl":"http://www.tonyteach.com/tutorials/"},"playlist":["images/tt_video-400x300.jpg",{"url":"movs/stg_09-w final-tt_500.mov","autoPlay":true,"scaling":"fit","autoBuffering":true}]}' /></object></p>
<div class="shr-publisher-546"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F02%2Fnew-flash-animated-commercial%2F' data-shr_title='New+Flash+Animated+Commercial'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F02%2Fnew-flash-animated-commercial%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tonyteach.com/2010/02/new-flash-animated-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating Classic Cartoon Eyes in Flash</title>
		<link>http://www.tonyteach.com/2010/01/cartoon-eyes-in-flash/</link>
		<comments>http://www.tonyteach.com/2010/01/cartoon-eyes-in-flash/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:42:18 +0000</pubDate>
		<dc:creator>tonyteach</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash animation]]></category>
		<category><![CDATA[Flash CS3]]></category>
		<category><![CDATA[Flash CS4]]></category>
		<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[HD downloads]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Animation Tutorials]]></category>
		<category><![CDATA[Flash Animation Tutorial]]></category>
		<category><![CDATA[Flash Animation Tutorials]]></category>
		<category><![CDATA[Flash beginner tutorials]]></category>

		<guid isPermaLink="false">http://www.tonyteach.com/?p=545</guid>
		<description><![CDATA[Here is a basic Flash tutorial to animate cartoon eyes w/ a blink. This tutorial uses Graphic symbols set to Single Frame. I&#8217;m using CS4, but this technique is doable in earlier versions of Flash as well, (even before any CS version). 19 minutes/54.5MB… be patient while loading click here to order &#38; download an [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F01%2Fcartoon-eyes-in-flash%2F' data-shr_title='Animating+Classic+Cartoon+Eyes+in+Flash'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F01%2Fcartoon-eyes-in-flash%2F'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F01%2Fcartoon-eyes-in-flash%2F' data-shr_title='Animating+Classic+Cartoon+Eyes+in+Flash'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F01%2Fcartoon-eyes-in-flash%2F' data-shr_title='Animating+Classic+Cartoon+Eyes+in+Flash'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Here is a basic Flash tutorial to animate cartoon eyes w/ a blink. This tutorial uses Graphic symbols set to Single Frame. I&#8217;m using CS4, but this technique is doable in earlier versions of Flash as well, (even before any CS version).<br />
19 minutes/54.5MB… be patient while loading <img src='http://www.tonyteach.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="400" height="249" data="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" type="application/x-shockwave-flash"><param name="movie" value="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value='config={"clip":{"baseUrl":"http://www.tonyteach.com/tutorials/"},"playlist":["images/tt_video-400x225.jpg",{"url":"flvs/FlashCartoonEyes-360p.flv","autoPlay":false,"scaling":"fit","autoBuffering":true}]}' /></object></p>
<p><em><a class="red" href=" http://www.tokidigital.com/dlg/sell.php?prodData=pp%2C1%2C2">click here</a> to order &amp; download an <strong>HD version</strong> of this tutorial, ONLY $2!</em></p>
<p><em>Show some love, <strong>retweet</strong> this tutorial by <a href="http://clicktotweet.com/U90ci">clicking here</a><br />
</em></p>
<p><a href="http://www.tokidigital.com/dlg/sell.php?prodData=pp%2C1%2C2"><IMG SRC="http://www.tokidigital.com/dlg/displaybutton.php?p=2" BORDER="0"></a></p>
<div class="shr-publisher-545"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F01%2Fcartoon-eyes-in-flash%2F' data-shr_title='Animating+Classic+Cartoon+Eyes+in+Flash'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2010%2F01%2Fcartoon-eyes-in-flash%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tonyteach.com/2010/01/cartoon-eyes-in-flash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create a Simple Drop-Menu in Flash</title>
		<link>http://www.tonyteach.com/2009/10/create-a-simple-drop-menu-in-flash/</link>
		<comments>http://www.tonyteach.com/2009/10/create-a-simple-drop-menu-in-flash/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:30:05 +0000</pubDate>
		<dc:creator>tonyteach</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash CS3]]></category>
		<category><![CDATA[Flash CS4]]></category>
		<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[drop menu]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash beginner tutorials]]></category>

		<guid isPermaLink="false">http://www.tonyteach.com/?p=376</guid>
		<description><![CDATA[Here is a video tutorial on how to create a simple drop menu in Flash. Subjects covered are button states, invisible buttons, movieclips, and Actionscript 3. 18:16 minutes/40.8MB… be patient while loading]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcreate-a-simple-drop-menu-in-flash%2F' data-shr_title='Create+a+Simple+Drop-Menu+in+Flash'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcreate-a-simple-drop-menu-in-flash%2F'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcreate-a-simple-drop-menu-in-flash%2F' data-shr_title='Create+a+Simple+Drop-Menu+in+Flash'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcreate-a-simple-drop-menu-in-flash%2F' data-shr_title='Create+a+Simple+Drop-Menu+in+Flash'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Here is a video tutorial on how to create a simple drop menu in Flash. Subjects covered are button states, invisible buttons, movieclips, and Actionscript 3.<br />
18:16 minutes/40.8MB… be patient while loading <img src='http://www.tonyteach.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="400" height="249" data="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" type="application/x-shockwave-flash"><param name="movie" value="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value='config={"clip":{"baseUrl":"http://www.tonyteach.com/tutorials/"},"playlist":["images/tt_video-400x225.jpg",{"url":"movs/dropmenu_1280x720-tt_500.mov","autoPlay":false,"scaling":"fit","autoBuffering":true}]}' /></object></p>
<div class="shr-publisher-376"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcreate-a-simple-drop-menu-in-flash%2F' data-shr_title='Create+a+Simple+Drop-Menu+in+Flash'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcreate-a-simple-drop-menu-in-flash%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tonyteach.com/2009/10/create-a-simple-drop-menu-in-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customize Your Flash CS4 Workspace</title>
		<link>http://www.tonyteach.com/2009/10/customize-your-flash-cs4-workspace/</link>
		<comments>http://www.tonyteach.com/2009/10/customize-your-flash-cs4-workspace/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:00:38 +0000</pubDate>
		<dc:creator>tonyteach</dc:creator>
				<category><![CDATA[Flash CS4]]></category>
		<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator CS4]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tonyteach.com/?p=259</guid>
		<description><![CDATA[I get a lot of questions on how I have my Flash workspace set up. Well, it&#8217;s customized. Here is a short beginners tutorial to show you how you can customize your own workspace. You can also follow these steps for Photoshop and Illustrator CS4.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcustomize-your-flash-cs4-workspace%2F' data-shr_title='Customize+Your+Flash+CS4+Workspace'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcustomize-your-flash-cs4-workspace%2F'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcustomize-your-flash-cs4-workspace%2F' data-shr_title='Customize+Your+Flash+CS4+Workspace'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcustomize-your-flash-cs4-workspace%2F' data-shr_title='Customize+Your+Flash+CS4+Workspace'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I get a lot of questions on how I have my Flash workspace set up. Well, it&#8217;s customized. Here is a short beginners tutorial to show you how you can customize your own workspace.<br />
<em>You can also follow these steps for Photoshop and Illustrator CS4.</em></p>
<p><object width="400" height="249" data="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" type="application/x-shockwave-flash"><param name="movie" value="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value='config={"clip":{"baseUrl":"http://www.tonyteach.com/tutorials/"},"playlist":["images/tt_video-400x225.jpg",{"url":"movs/workspace_1280x720-tt_500.mov","autoPlay":flash,"scaling":"fit","autoBuffering":true}]}' /></object></p>
<div class="shr-publisher-259"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcustomize-your-flash-cs4-workspace%2F' data-shr_title='Customize+Your+Flash+CS4+Workspace'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F10%2Fcustomize-your-flash-cs4-workspace%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tonyteach.com/2009/10/customize-your-flash-cs4-workspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2hr mini-classes on eduFire.com</title>
		<link>http://www.tonyteach.com/2009/07/2-hour-mini-classes-on-edufire-com/</link>
		<comments>http://www.tonyteach.com/2009/07/2-hour-mini-classes-on-edufire-com/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:34:00 +0000</pubDate>
		<dc:creator>tonyteach</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Flash CS4]]></category>
		<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[edufire]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[mini-classes]]></category>
		<category><![CDATA[online classes]]></category>

		<guid isPermaLink="false">http://www.ar-tist.com/tonyteach_beta/tutorials</guid>
		<description><![CDATA[I want to take a moment to explain the idea behind my new online classes at eduFire.com. I have 10+ years teaching experience, and two of my specialties are: 1. developing ways of delivering a lot of information in a short time period, and 2. putting forth that information in a way that the novice [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F07%2F2-hour-mini-classes-on-edufire-com%2F' data-shr_title='2hr+mini-classes+on+eduFire.com'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F07%2F2-hour-mini-classes-on-edufire-com%2F'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F07%2F2-hour-mini-classes-on-edufire-com%2F' data-shr_title='2hr+mini-classes+on+eduFire.com'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tonyteach.com%2F2009%2F07%2F2-hour-mini-classes-on-edufire-com%2F' data-shr_title='2hr+mini-classes+on+eduFire.com'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I want to take a moment to explain the idea behind my new online classes at <a href="http://www.edufire.com">eduFire.com</a>.</p>
<p>I have 10+ years teaching experience, and two of my specialties are:<br />
1. developing ways of delivering a lot of information in a short time period, and<br />
2. putting forth that information in a way that the novice does not feel overwhelmed.</p>
<p>An example of this is in my Flash animation class, though this is an intro class, students are doing their first animation within the first 30 minutes of class.</p>
<p>I have been teaching, at a local university, a few Community Education (CE) courses on Flash over the past 5 years. The courses are 16 hrs long, broken up over two consecutive weekends. I was looking for a way to build a modular teaching series.</p>
<p>I have always been interested in teaching online, and then I came across the <a href="http://www.edufire.com">eduFire</a> community. I like eduFire because, like the CE courses, I am free to develop classes of my own design. This is especially helpful as most of my class topics &amp; tutorials are based on students requests and questions. I also love the fact that unlike the CE courses I teach, you don&#8217;t have to live near Atlanta to attend them. In my last eduFire class, I had students ranging from California to Cairo!</p>
<p>So, what has developed from this are my new 2-hour mini-classes. Designed to be modular, short and to the point. They are broken up into two groups:</p>
<p>the &#8220;I Wanna Learn&#8221; Series: intro courses for the beginner to get their feet wet (these classes are always FREE)</p>
<p>and the &#8220;Simple and Perfect&#8221; Series (these courses are intermediate level, and are normally $49).</p>
<p>Here is a listing of my eduFire classes for August 09, and if you haven&#8217;t done so already, please fill out my short survey, as this information helps me to design better classes and tutorials.</p>
<p><a href="http://edufire.com/classes/5490-i-wanna-learn-flash-interactive-intro">I Wanna Learn Flash: Interactive Intro</a>,<br />
*FREE* : Saturday, Aug. 1, 12pm &#8211; 2pm EDT</p>
<p><a href="http://edufire.com/classes/5491-simple-and-perfect-banners-and-ads-in-flash">Simple &amp; Perfect : Banners and Ads in Flash</a>,<br />
*$49* : Sunday, Aug. 2, 12pm &#8211; 2pm EDT</p>
<p><a href="http://edufire.com/classes/5492-i-wanna-learn-flash-animation-intro">I Wanna Learn Flash: Animation intro</a>,<br />
*FREE* : Saturday, Aug. 8, 12pm &#8211; 2pm EDT</p>
<p><a href="http://edufire.com/classes/5493-simple-and-perfect-animating-a-short-in-flash">Simple &amp; Perfect: Animating a short in Flash</a>,<br />
*$49* : Sunday, Aug. 9, 12pm &#8211; 2pm EDT</p>
<p><a href="http://edufire.com/classes/5495-simple-and-perfect-flash-actionscript-2-3">Simple &amp; Perfect: Flash AS: Five scripts you should know</a>,<br />
*$19* : Aug. 22, 12pm &#8211; 2pm EDT</p>
<p>If you haven&#8217;t done so already, please fill out <a href="http://bit.ly/4DwYl">my short survey</a>, as this information helps me to design better classes and tutorials.</p>
