<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tonyteach: simple and perfect &#187; actionscript</title>
	<atom:link href="http://www.tonyteach.com/tag/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonyteach.com</link>
	<description>Beginner to Intermediate Adobe Flash and Toon Boom Animate Video tutorials and classes for animation, motion graphics, and web design taught by Tony Ross.</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>AS3 Tutorial: Colors… again</title>
		<link>http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/</link>
		<comments>http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:43:00 +0000</pubDate>
		<dc:creator>tonyteach</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash CS4]]></category>
		<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ar-tist.com/tonyteach_beta/tutorials</guid>
		<description><![CDATA[So after viewing my tutorial, Build A Basic Site Using AS3 in Flash, over on Creative COW, Tom Whaley had the following to ask:I&#8217;m making an interactive color chart that has a square inside a square. I want to be able to change the color of both squares individually. How can I change them separately? [...]]]></description>
			<content:encoded><![CDATA[<p>So after viewing my tutorial, <a href="http://library.creativecow.net/articles/ross_tony/AS3_colors_site.php">Build A Basic Site Using AS3 in Flash</a>, over on Creative COW, Tom Whaley had the following to ask:<br /><span style="font-style:italic;">I&#8217;m making an interactive color chart that has a square inside a square. I want to be able to change the color of both squares individually. How can I change them separately?</span></p>
<p>Well Tom, this tut&#8217;s for you, <span style="font-weight:bold;">NOW w/ cleaner AS3!</span> (well, at least different) enjoy &#8211; Tony</p>
<p><object width="400" height="274" data="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" type="application/x-shockwave-flash"><param name="movie" value="http://www.tonyteach.com/tutorials/flowplayer/flowplayer-3.1.5.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value='config={"clip":{"baseUrl":"http://www.tonyteach.com/tutorials"},"playlist":["images/tt_video-400x250.jpg",{"url":"movs/colors_AS3_1280x800-w.mov","autoPlay":true,"scaling":"fit","autoBuffering":true}]}' /></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22AS3%20Tutorial%3A%20Colors%E2%80%A6%20again%22&amp;body=Link: http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20after%20viewing%20my%20tutorial%2C%20Build%20A%20Basic%20Site%20Using%20AS3%20in%20Flash%2C%20over%20on%20Creative%20COW%2C%20Tom%20Whaley%20had%20the%20following%20to%20ask%3AI%27m%20making%20an%20interactive%20color%20chart%20that%20has%20a%20square%20inside%20a%20square.%20I%20want%20to%20be%20able%20to%20change%20the%20color%20of%20both%20squares%20individually.%20How%20can%20I%20change%20them%20separately" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=AS3+Tutorial%3A+Colors%E2%80%A6+again+-+http://tinyurl.com/3ya6w95&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;t=AS3+Tutorial%3A+Colors%E2%80%A6+again" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;title=AS3+Tutorial%3A+Colors%E2%80%A6+again" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;title=AS3+Tutorial%3A+Colors%E2%80%A6+again" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;t=AS3+Tutorial%3A+Colors%E2%80%A6+again" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;title=AS3+Tutorial%3A+Colors%E2%80%A6+again&amp;summary=So%20after%20viewing%20my%20tutorial%2C%20Build%20A%20Basic%20Site%20Using%20AS3%20in%20Flash%2C%20over%20on%20Creative%20COW%2C%20Tom%20Whaley%20had%20the%20following%20to%20ask%3AI%27m%20making%20an%20interactive%20color%20chart%20that%20has%20a%20square%20inside%20a%20square.%20I%20want%20to%20be%20able%20to%20change%20the%20color%20of%20both%20squares%20individually.%20How%20can%20I%20change%20them%20separately&amp;source=tonyteach: simple and perfect" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;title=AS3+Tutorial%3A+Colors%E2%80%A6+again" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;title=AS3+Tutorial%3A+Colors%E2%80%A6+again" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;title=AS3+Tutorial%3A+Colors%E2%80%A6+again" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.tonyteach.com/tutorials/as3-tutorial-colors…-again/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;title=AS3+Tutorial%3A+Colors%E2%80%A6+again" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=AS3+Tutorial%3A+Colors%E2%80%A6+again&amp;body=Link: http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20after%20viewing%20my%20tutorial%2C%20Build%20A%20Basic%20Site%20Using%20AS3%20in%20Flash%2C%20over%20on%20Creative%20COW%2C%20Tom%20Whaley%20had%20the%20following%20to%20ask%3AI%27m%20making%20an%20interactive%20color%20chart%20that%20has%20a%20square%20inside%20a%20square.%20I%20want%20to%20be%20able%20to%20change%20the%20color%20of%20both%20squares%20individually.%20How%20can%20I%20change%20them%20separately" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=AS3+Tutorial%3A+Colors%E2%80%A6+again&amp;body=Link: http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20after%20viewing%20my%20tutorial%2C%20Build%20A%20Basic%20Site%20Using%20AS3%20in%20Flash%2C%20over%20on%20Creative%20COW%2C%20Tom%20Whaley%20had%20the%20following%20to%20ask%3AI%27m%20making%20an%20interactive%20color%20chart%20that%20has%20a%20square%20inside%20a%20square.%20I%20want%20to%20be%20able%20to%20change%20the%20color%20of%20both%20squares%20individually.%20How%20can%20I%20change%20them%20separately" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/&amp;title=AS3+Tutorial%3A+Colors%E2%80%A6+again&amp;desc=So%20after%20viewing%20my%20tutorial%2C%20Build%20A%20Basic%20Site%20Using%20AS3%20in%20Flash%2C%20over%20on%20Creative%20COW%2C%20Tom%20Whaley%20had%20the%20following%20to%20ask%3AI%27m%20making%20an%20interactive%20color%20chart%20that%20has%20a%20square%20inside%20a%20square.%20I%20want%20to%20be%20able%20to%20change%20the%20color%20of%20both%20squares%20individually.%20How%20can%20I%20change%20them%20separately" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tonyteach.com/tutorials/as3-tutorial-colors%e2%80%a6-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
